Mudell | Nominali vultaġġ | Nominali Kapaċità | Enerġija (KWH) | Dimensjoni (L*W*H) | Piż (KG/lbs) | Standard Ħlas | Kwittanza Kurrenti | Max. Kwittanza | QuickCharge ħin | Ħlas Standard ħin | Awto-Dischargeper xahar | Kejsing Materjal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105Ah | 4.03KWH | 395 * 312 * 243mm | 37KG (81.57lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Azzar |
CP48055 | 51.2V | 55Ah | 2.82KWH | 416 * 334 * 232mm | 28.23KG (62.23lbs) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | Azzar |
CP48055 | 51.2V | 60Ah | 3.07KWH | 416 * 334 * 232mm | 29.01KG(62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | Azzar |
CP48080 | 51.2V | 80Ah | 4.10KWH | 472 * 312 * 210mm | 36KG (62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Azzar |
CP48105 | 51.2V | 105Ah | 5.37KWH | 472 * 312 * 243mm | 45KG (99.21lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | Azzar |
CP48160 | 51.2V | 160Ah | 8.19KWH | 615 * 403 * 200mm | 72KG (158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | Azzar |
CP72105 | 73.6V | 105Ah | 7.72KWH | 626 * 312 * 243mm | 67.8KG (149.47lbs) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | Azzar |
CP72160 | 73.6V | 160Ah | 11.77KWH | 847 * 405 * 230mm | 115KG (253.53lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | Azzar |
L-istatus tal-batterija jista 'jiġi ċċekkjat bit-telefon ċellulari f'ħin reali
01Uri b'mod preċiż SOC/Vultaġġ/Kurrent
02Meta s-SOC jilħaq sa 10% (jista 'jiġi stabbilit aktar baxx jew ogħla), il-buzzer rings
03Appoġġ għoli ta 'kwittanza kurrenti, 150A/200A/250A/300A.Tajjeb għat-tixbit tal-għoljiet
04Funzjoni ta 'pożizzjonament tal-GPS
05Iċċarġjata f'temperatura tal-iffriżar
06Ċellula ta' Grad A
Sistema Integrata ta' Ġestjoni tal-Batterija (BMS) integrata
Runtime itwal!
Operazzjoni faċli, Plug and Play
Tikketta Privata
Soluzzjoni kompluta tas-Sistema tal-Batterija
Voltage Reducer DC Converter
Bracket tal-batterija
Reċipjent tal-Ċarġer
Cable ta 'estensjoni tal-Ċarġer tal-AC
Wiri
Ċarġer tal
BMS personalizzati